MONEY SPENT
Date | Amount | Items Bought | Receipt |
---|---|---|---|
11/24/2023 | $101.15 | 12 MERV13 Filters | ARMBRUST |
10/7/2023 | $83.95 | 5 MERV13 Filters | TexasAir |
10/10/2023 | $20.00 | 1 Holmes Box Fan | N/A (Craigslist) |
12/08/2023 | $28.98 | 1 Lasko Fan, 1 Duct Tape | Target |
12/17/2023 | $27.59 | Lasko BLACK Fan | Walmart |
12/13/2023 | $389.75 | 1 set of Far-UVC Lights | Nukit/Cyber Night Market |
03/12/2024 | $106.12 | 12 MERV13 Furnace Filters 20x20x2 | Walmart |
03/12/2024 | $73.15 | Power supply, PC fans, fan covers for TEMPEST | Amazon |
03/12/2024 | $16.93 | 1 more PC fan for TEMPEST | Amazon |
03/23/2024 | $15 | Online Form Tool | Formspree |
04/05/2024 | $87.89 | PC FANS, DC PLUG, FAN GUARDS | Amazon |
05/22/2024 | $6.36 | Cable for Tempest | Amazon |
05/22/2024 | $54.10 | 2 Lasko Fans + Duct Tape | Target |
05/29/2024 | $24.83 | Black 20" Lasko Fan | Walmart |
07/02/2024 | $76.50 | 12 x MERV13 Filters (10"x10"x1") | ARMBRUST |
07/13/2024 | $112.46 | 12 x MERV13 Filters (20"x20"x2") + 1xroll of duct tape | Walmart |
08/20/2024 | $118.91 | PC fans, fan Guards, wall plugs | Amazon |
8/20/2024 | $31.82 | PC fans | Amazon |
1/24/2025 | $112.47 | 12 x MERV13 Filters (20"x20"x2") + 1x roll of duct tape | WALMART |
DONATIONS RECEIVED
Date | Amount | From | Notes |
---|---|---|---|
MM/DD/YYYY | $00.00 | VENMO/PAYPAL/ETC | NOTES GO HERE |
1/16/2024 | $100 | GiveButter | ER |
3/3/2024 | $10 | VENMO | JM |
3/5/2024 | $30 | VENMO | DB |
3/5/2024 | $5 | VENMO | KK |
3/10/2024 | $5 | VENMO | SB |
3/11/2024 | $15 | GiveButter | AG |
3/11/2024 | $20 | GiveButter | KM |
3/11/2024 | $250 | GiveButter | AH |
3/11/2024 | $15 | GiveButter | RA |
3/11/2024 | $150 | GiveButter | PLM |
3/11/2024 | $140 | VENMO | JB |
3/11/2024 | $5 | VENMO | JC |
3/12/2024 | $8 | GiveButter | JR |
3/12/2024 | $10 | GiveButter | JM |
3/12/2024 | $30 | GiveButter | CV |
3/12/2024 | $25 | GiveButter | JW |
3/12/2024 | $100.00 | GiveButter | GN |
3/14/2024 | $5.00 | VENMO | KK |
6/08/2024 | $55.00 | GiveButter | FD |
8/01/2024 | $25.00 | GiveButter | ZW |
8/10/2024 | $100.00 | GiveButter | OS |
9/17/2024 | $75.00 | Gift card | TW |
9/24/2024 | $50.00 | VENMO | DA |
11/14/2024 | $100 | VENMO | DSA |
12/18/2024 | $100 | VENMO | DSA |
12/23/2024 | $17.68 | VENMO | SB |
1/18/2025 | $20.00 | VENMO | MB |
1/22/2025 | $200 | GiveButter | JO |
TOTAL
TOTAL SPENT | $1487.96 |
TOTAL DONATED | $1665.68 |
REMAINING FUNDS | $177.72 |